FFKM-SEMI-AS568-325 Perfluoroelastomer (Kalrez® 9100 Equivalent) O-Ring (FFKM)
| Unique SKU | FFKM-SEMI-AS568-325 |
| Interchange Part # | PRO-FFKM-SEMI-325 |
| Material Code | FFKM |
| Hardness | 70 Shore A |
| Operating Temperature | -10°C to 300°C |
| Color | White |
| Standard / Spec | AS568 / ISO 3601 |
| Inside Diameter - ID (mm) | 37.47 |
| Cross Section - CS (mm) | 5.33 |
| Outer Diameter - OD (mm) | 48.13 |
| Inside Diameter - ID (inch) | 1.475 |
| Cross Section - CS (inch) | 0.210 |
| Outer Diameter - OD (inch) | 1.895 |
Introduction
Compound: Perfluoroelastomer (Kalrez® 9100 Equivalent) | SKU: FFKM-SEMI-AS568-325
Cross Reference / Interchange Part #: Kalrez® 9100 Equivalent
As a direct alternative to Kalrez® 9100 Equivalent, the FFKM-SEMI-AS568-325 Perfluoroelastomer (Kalrez® 9100 Equivalent) component provides optimal sealing integrity under temperatures ranging from -10°C to 300°C. Dimensional specs: ID 37.47mm, CS 5.33mm, OD 48.13mm.