FEP-SIL-JIS-P10 FEP Encapsulated Silicone Encapsulated O-Ring (FEP/VMQ)
| Unique SKU | FEP-SIL-JIS-P10 |
| Interchange Part # | PRO-FEP-SIL-P10 |
| Material Code | FEP/VMQ |
| Hardness | 85 Shore A |
| Operating Temperature | -60°C to 205°C |
| Color | Transparent / Red Core |
| Standard / Spec | JIS B 2401 Class P |
| Inside Diameter - ID (mm) | 9.80 |
| Cross Section - CS (mm) | 1.90 |
| Outer Diameter - OD (mm) | 13.60 |
| Inside Diameter - ID (inch) | 0.386 |
| Cross Section - CS (inch) | 0.075 |
| Outer Diameter - OD (inch) | 0.535 |
Introduction
Compound: FEP Encapsulated Silicone | SKU: FEP-SIL-JIS-P10
Cross Reference / Interchange Part #: Teflex® Encapsulated Equivalent
Engineered for high-reliability industrial fluid systems, FEP-SIL-JIS-P10 (FEP Encapsulated Silicone) delivers continuous thermal stability from -60°C to 205°C. Fully matching Teflex® Encapsulated Equivalent specifications with exact dimensions: ID 9.80mm x CS 1.90mm (OD 13.60mm).