EPDM-STM-JIS-P10 Peroxide Cured High Steam EPDM O-Ring (EPDM)
| Unique SKU | EPDM-STM-JIS-P10 |
| Interchange Part # | PRO-EPDM-STM-P10 |
| Material Code | EPDM |
| Hardness | 70 Shore A |
| Operating Temperature | -45°C to 150°C |
| Color | Black |
| Standard / Spec | JIS B 2401 Class P |
| Inside Diameter - ID (mm) | 9.80 |
| Cross Section - CS (mm) | 1.90 |
| Outer Diameter - OD (mm) | 13.60 |
| Id inch | 0.386 |
| Cs inch | 0.075 |
| Od inch | 0.535 |
Introduction
Compound: Peroxide Cured High Steam EPDM | SKU: EPDM-STM-JIS-P10
Cross Reference / Interchange Part #: Parker® E8556 Equivalent
As a direct alternative to Parker® E8556 Equivalent, the EPDM-STM-JIS-P10 Peroxide Cured High Steam EPDM component provides optimal sealing integrity under temperatures ranging from -45°C to 150°C. Dimensional specs: ID 9.80mm, CS 1.90mm, OD 13.60mm.