FFKM-AS568-111 Perfluoroelastomer (Kalrez® 4079 Equivalent) O-Ring (FFKM)
| Unique SKU | FFKM-AS568-111 |
| Interchange Part # | PRO-FFKM-111 |
| Material Code | FFKM |
| Hardness | 75 Shore A |
| Operating Temperature | -20°C to 327°C |
| Color | Black |
| Standard / Spec | AS568 / ISO 3601 |
| Inside Diameter - ID (mm) | 10.77 |
| Cross Section - CS (mm) | 2.62 |
| Outer Diameter - OD (mm) | 16.01 |
| Inside Diameter - ID (inch) | 0.424 |
| Cross Section - CS (inch) | 0.103 |
| Outer Diameter - OD (inch) | 0.630 |
Introduction
Compound: Perfluoroelastomer (Kalrez® 4079 Equivalent) | SKU: FFKM-AS568-111
Cross Reference / Interchange Part #: Kalrez® 4079 Equivalent
As a direct alternative to Kalrez® 4079 Equivalent, the FFKM-AS568-111 Perfluoroelastomer (Kalrez® 4079 Equivalent) component provides optimal sealing integrity under temperatures ranging from -20°C to 327°C. Dimensional specs: ID 10.77mm, CS 2.62mm, OD 16.01mm.