Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.
Specification Matrix
| SKU | Interchange Part # | Standard / Spec | Inside Diameter - ID (mm) | Cross Section - CS (mm) | Outer Diameter - OD (mm) | Action |
|---|---|---|---|---|---|---|
| SES-C-SES-050 | PRO-SES-C-050 | ANSI/API Groove Spec | 80.00 | 4.50 | 89.00 | View |
| SES-C-SES-030 | PRO-SES-C-030 | ANSI/API Groove Spec | 50.00 | 4.50 | 59.00 | View |
| SES-C-SES-020 | PRO-SES-C-020 | ANSI/API Groove Spec | 35.00 | 4.50 | 44.00 | View |
| SES-C-SES-015 | PRO-SES-C-015 | ANSI/API Groove Spec | 27.50 | 4.50 | 36.50 | View |
| SES-C-SES-010 | PRO-SES-C-010 | ANSI/API Groove Spec | 20.00 | 4.50 | 29.00 | View |
| SES-C-SES-005 | PRO-SES-C-005 | ANSI/API Groove Spec | 12.50 | 4.50 | 21.50 | View |
| SES-H-SES-050 | PRO-SES-H-050 | ANSI/API Groove Spec | 80.00 | 4.50 | 89.00 | View |
| SES-H-SES-030 | PRO-SES-H-030 | ANSI/API Groove Spec | 50.00 | 4.50 | 59.00 | View |
| SES-H-SES-020 | PRO-SES-H-020 | ANSI/API Groove Spec | 35.00 | 4.50 | 44.00 | View |
| SES-H-SES-015 | PRO-SES-H-015 | ANSI/API Groove Spec | 27.50 | 4.50 | 36.50 | View |
| SES-H-SES-010 | PRO-SES-H-010 | ANSI/API Groove Spec | 20.00 | 4.50 | 29.00 | View |
| SES-H-SES-005 | PRO-SES-H-005 | ANSI/API Groove Spec | 12.50 | 4.50 | 21.50 | View |
| SES-V-SES-050 | PRO-SES-V-050 | ANSI/API Groove Spec | 80.00 | 4.50 | 89.00 | View |
| SES-V-SES-030 | PRO-SES-V-030 | ANSI/API Groove Spec | 50.00 | 4.50 | 59.00 | View |
| SES-V-SES-020 | PRO-SES-V-020 | ANSI/API Groove Spec | 35.00 | 4.50 | 44.00 | View |
| SES-V-SES-015 | PRO-SES-V-015 | ANSI/API Groove Spec | 27.50 | 4.50 | 36.50 | View |
| SES-V-SES-010 | PRO-SES-V-010 | ANSI/API Groove Spec | 20.00 | 4.50 | 29.00 | View |
| SES-V-SES-005 | PRO-SES-V-005 | ANSI/API Groove Spec | 12.50 | 4.50 | 21.50 | View |
Showing top items. Use the search bar above for more specific SKUs.