Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.
Featured SKUs
Specification Matrix
| SKU | Interchange Part # | Standard / Spec | Inside Diameter - ID (mm) | Cross Section - CS (mm) | Outer Diameter - OD (mm) | Action |
|---|---|---|---|---|---|---|
| FEP-SQ-AS568-112 | PRO-FEP-SQ-112 | AS568 / ISO 3601 | 12.37 | 2.62 | 17.61 | View |
| FEP-SQ-AS568-111 | PRO-FEP-SQ-111 | AS568 / ISO 3601 | 10.77 | 2.62 | 16.01 | View |
| FEP-SQ-AS568-110 | PRO-FEP-SQ-110 | AS568 / ISO 3601 | 9.19 | 2.62 | 14.43 | View |
| FEP-SQ-AS568-012 | PRO-FEP-SQ-012 | AS568 / ISO 3601 | 9.25 | 1.78 | 12.81 | View |
| FEP-SQ-AS568-011 | PRO-FEP-SQ-011 | AS568 / ISO 3601 | 7.65 | 1.78 | 11.21 | View |
| FEP-SQ-AS568-010 | PRO-FEP-SQ-010 | AS568 / ISO 3601 | 6.07 | 1.78 | 9.63 | View |
Showing top items. Use the search bar above for more specific SKUs.