Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.
Featured SKUs
Specification Matrix
| SKU | Interchange Part # | Standard / Spec | Inside Diameter - ID (mm) | Cross Section - CS (mm) | Outer Diameter - OD (mm) | Certifications | Action |
|---|---|---|---|---|---|---|---|
| FVMQ-AS568-112 | PRO-FVMQ-112 | AS568 / ISO 3601 | 12.37 | 2.62 | 17.61 | - | View |
| FVMQ-AS568-111 | PRO-FVMQ-111 | AS568 / ISO 3601 | 10.77 | 2.62 | 16.01 | - | View |
| FVMQ-AS568-110 | PRO-FVMQ-110 | AS568 / ISO 3601 | 9.19 | 2.62 | 14.43 | - | View |
| FVMQ-AS568-012 | PRO-FVMQ-012 | AS568 / ISO 3601 | 9.25 | 1.78 | 12.81 | - | View |
| FVMQ-AS568-011 | PRO-FVMQ-011 | AS568 / ISO 3601 | 7.65 | 1.78 | 11.21 | - | View |
| FVMQ-AS568-010 | PRO-FVMQ-010 | AS568 / ISO 3601 | 6.07 | 1.78 | 9.63 | - | View |
Showing top items. Use the search bar above for more specific SKUs.