FKM / Viton® O-Rings

FKM / Viton® O-Rings (Fluoroelastomer Seals)

Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.

Specification Matrix

SKU Interchange Part # Standard / Spec Inside Diameter - ID (mm) Cross Section - CS (mm) Outer Diameter - OD (mm) Action
FKM-ETP-AS568-112 PRO-FKM-ETP-112 AS568 / ISO 3601 12.37 2.62 17.61 View
FKM-ETP-AS568-111 PRO-FKM-ETP-111 AS568 / ISO 3601 10.77 2.62 16.01 View
FKM-ETP-AS568-110 PRO-FKM-ETP-110 AS568 / ISO 3601 9.19 2.62 14.43 View
FKM-ETP-AS568-012 PRO-FKM-ETP-012 AS568 / ISO 3601 9.25 1.78 12.81 View
FKM-ETP-AS568-011 PRO-FKM-ETP-011 AS568 / ISO 3601 7.65 1.78 11.21 View
FKM-ETP-AS568-010 PRO-FKM-ETP-010 AS568 / ISO 3601 6.07 1.78 9.63 View
FKM-GLT-AS568-112 PRO-FKM-GLT-112 AS568 / ISO 3601 12.37 2.62 17.61 View
FKM-GLT-AS568-111 PRO-FKM-GLT-111 AS568 / ISO 3601 10.77 2.62 16.01 View
FKM-GLT-AS568-110 PRO-FKM-GLT-110 AS568 / ISO 3601 9.19 2.62 14.43 View
FKM-GLT-AS568-012 PRO-FKM-GLT-012 AS568 / ISO 3601 9.25 1.78 12.81 View
FKM-GLT-AS568-011 PRO-FKM-GLT-011 AS568 / ISO 3601 7.65 1.78 11.21 View
FKM-GLT-AS568-010 PRO-FKM-GLT-010 AS568 / ISO 3601 6.07 1.78 9.63 View
FKM75-AS568-112 PRO-FKM75-112 AS568 / ISO 3601 12.37 2.62 17.61 View
FKM75-AS568-111 PRO-FKM75-111 AS568 / ISO 3601 10.77 2.62 16.01 View
FKM75-AS568-110 PRO-FKM75-110 AS568 / ISO 3601 9.19 2.62 14.43 View
FKM75-AS568-012 PRO-FKM75-012 AS568 / ISO 3601 9.25 1.78 12.81 View
FKM75-AS568-011 PRO-FKM75-011 AS568 / ISO 3601 7.65 1.78 11.21 View
FKM75-AS568-010 PRO-FKM75-010 AS568 / ISO 3601 6.07 1.78 9.63 View
Showing top items. Use the search bar above for more specific SKUs.