Base & Steam Resistant FKM O-Rings

Base & Steam Resistant FKM O-Rings (Viton® ETP / Base Resistant)

Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.

Specification Matrix

SKU Interchange Part # Standard / Spec Inside Diameter - ID (mm) Cross Section - CS (mm) Outer Diameter - OD (mm) Inside Diameter - ID (inch) Cross Section - CS (inch) Outer Diameter - OD (inch) Action
FKM-ETP-AS568-112 PRO-FKM-ETP-112 AS568 / ISO 3601 12.37 2.62 17.61 0.487 0.103 0.693 View
FKM-ETP-AS568-111 PRO-FKM-ETP-111 AS568 / ISO 3601 10.77 2.62 16.01 0.424 0.103 0.630 View
FKM-ETP-AS568-110 PRO-FKM-ETP-110 AS568 / ISO 3601 9.19 2.62 14.43 0.362 0.103 0.568 View
FKM-ETP-AS568-012 PRO-FKM-ETP-012 AS568 / ISO 3601 9.25 1.78 12.81 0.364 0.070 0.504 View
FKM-ETP-AS568-011 PRO-FKM-ETP-011 AS568 / ISO 3601 7.65 1.78 11.21 0.301 0.070 0.441 View
FKM-ETP-AS568-010 PRO-FKM-ETP-010 AS568 / ISO 3601 6.07 1.78 9.63 0.239 0.070 0.379 View
Showing top items. Use the search bar above for more specific SKUs.