FFKM-SEMI-AS568-111 Perfluoroelastomer (Kalrez® 9100 Equivalent) O-Ring (FFKM)
| Unique SKU | FFKM-SEMI-AS568-111 |
| Interchange Part # | PRO-FFKM-SEMI-111 |
| Material Code | FFKM |
| Hardness | 70 Shore A |
| Operating Temperature | -10°C to 300°C |
| Color | White |
| Standard / Spec | AS568 / ISO 3601 |
| Inside Diameter - ID (mm) | 10.77 |
| Cross Section - CS (mm) | 2.62 |
| Outer Diameter - OD (mm) | 16.01 |
| Inside Diameter - ID (inch) | 0.424 |
| Cross Section - CS (inch) | 0.103 |
| Outer Diameter - OD (inch) | 0.630 |
Introduction
Compound: Perfluoroelastomer (Kalrez® 9100 Equivalent) | SKU: FFKM-SEMI-AS568-111
Cross Reference / Interchange Part #: Kalrez® 9100 Equivalent
As a direct alternative to Kalrez® 9100 Equivalent, the FFKM-SEMI-AS568-111 Perfluoroelastomer (Kalrez® 9100 Equivalent) component provides optimal sealing integrity under temperatures ranging from -10°C to 300°C. Dimensional specs: ID 10.77mm, CS 2.62mm, OD 16.01mm.