Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.
Specification Matrix
| SKU | Interchange Part # | Standard / Spec | Inside Diameter - ID (mm) | Cross Section - CS (mm) | Outer Diameter - OD (mm) | Action |
|---|---|---|---|---|---|---|
| TC-MESH-TC-60 | PRO-TC-MESH-60 | 6.0 Inch Inch | - | - | - | View |
| TC-MESH-TC-40 | PRO-TC-MESH-40 | 4.0 Inch Inch | - | - | - | View |
| TC-MESH-TC-30 | PRO-TC-MESH-30 | 3.0 Inch Inch | - | - | - | View |
| TC-MESH-TC-20 | PRO-TC-MESH-20 | 2.0 Inch Inch | - | - | - | View |
| TC-MESH-TC-15 | PRO-TC-MESH-15 | 1.5 Inch Inch | - | - | - | View |
| TC-MESH-TC-10 | PRO-TC-MESH-10 | 1.0 Inch Inch | - | - | - | View |
| TC-FL-EPDM-TC-60 | PRO-TC-FL-EPDM-60 | 6.0 Inch Inch | - | - | - | View |
| TC-FL-EPDM-TC-40 | PRO-TC-FL-EPDM-40 | 4.0 Inch Inch | - | - | - | View |
| TC-FL-EPDM-TC-30 | PRO-TC-FL-EPDM-30 | 3.0 Inch Inch | - | - | - | View |
| TC-FL-EPDM-TC-20 | PRO-TC-FL-EPDM-20 | 2.0 Inch Inch | - | - | - | View |
| TC-FL-EPDM-TC-15 | PRO-TC-FL-EPDM-15 | 1.5 Inch Inch | - | - | - | View |
| TC-FL-EPDM-TC-10 | PRO-TC-FL-EPDM-10 | 1.0 Inch Inch | - | - | - | View |
| TC-PTFE-TC-60 | PRO-TC-PTFE-60 | 6.0 Inch Inch | - | - | - | View |
| TC-PTFE-TC-40 | PRO-TC-PTFE-40 | 4.0 Inch Inch | - | - | - | View |
| TC-PTFE-TC-30 | PRO-TC-PTFE-30 | 3.0 Inch Inch | - | - | - | View |
| TC-PTFE-TC-20 | PRO-TC-PTFE-20 | 2.0 Inch Inch | - | - | - | View |
| TC-PTFE-TC-15 | PRO-TC-PTFE-15 | 1.5 Inch Inch | - | - | - | View |
| TC-PTFE-TC-10 | PRO-TC-PTFE-10 | 1.0 Inch Inch | - | - | - | View |
Showing top items. Use the search bar above for more specific SKUs.