Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.
Specification Matrix (Full Product Range Overview)
| Category Family | SKU | Interchange Part # | Standard / Spec | ID (mm) | CS (mm) | OD (mm) | Action |
|---|---|---|---|---|---|---|---|
| FFKM | FFKM-FDA-AS568-112 | PRO-FFKM-FDA-112 | AS568 / ISO 3601 | 12.37 | 2.62 | 17.61 | View |
| FFKM | FFKM-FDA-AS568-111 | PRO-FFKM-FDA-111 | AS568 / ISO 3601 | 10.77 | 2.62 | 16.01 | View |
| FFKM | FFKM-FDA-AS568-110 | PRO-FFKM-FDA-110 | AS568 / ISO 3601 | 9.19 | 2.62 | 14.43 | View |
| FEP/FKM | FEP-SQ-AS568-112 | PRO-FEP-SQ-112 | AS568 / ISO 3601 | 12.37 | 2.62 | 17.61 | View |
| FEP/FKM | FEP-SQ-AS568-111 | PRO-FEP-SQ-111 | AS568 / ISO 3601 | 10.77 | 2.62 | 16.01 | View |
| FEP/FKM | FEP-SQ-AS568-110 | PRO-FEP-SQ-110 | AS568 / ISO 3601 | 9.19 | 2.62 | 14.43 | View |
| FKM-ETP | FKM-ETP-AS568-112 | PRO-FKM-ETP-112 | AS568 / ISO 3601 | 12.37 | 2.62 | 17.61 | View |
| FKM-ETP | FKM-ETP-AS568-111 | PRO-FKM-ETP-111 | AS568 / ISO 3601 | 10.77 | 2.62 | 16.01 | View |
| FKM-ETP | FKM-ETP-AS568-110 | PRO-FKM-ETP-110 | AS568 / ISO 3601 | 9.19 | 2.62 | 14.43 | View |
| PTFE-G/SS316 | SES-C-SES-050 | PRO-SES-C-050 | ANSI/API Groove Spec | 80.00 | 4.50 | 89.00 | View |
| PTFE-G/SS316 | SES-C-SES-030 | PRO-SES-C-030 | ANSI/API Groove Spec | 50.00 | 4.50 | 59.00 | View |
| PTFE-G/SS316 | SES-C-SES-020 | PRO-SES-C-020 | ANSI/API Groove Spec | 35.00 | 4.50 | 44.00 | View |
| EPDM/SS316L | TC-MESH-TC-60 | PRO-TC-MESH-60 | 6.0 Inch Inch | - | - | - | View |
| EPDM/SS316L | TC-MESH-TC-40 | PRO-TC-MESH-40 | 4.0 Inch Inch | - | - | - | View |
| EPDM/SS316L | TC-MESH-TC-30 | PRO-TC-MESH-30 | 3.0 Inch Inch | - | - | - | View |
| FVMQ | FVMQ-AS568-112 | PRO-FVMQ-112 | AS568 / ISO 3601 | 12.37 | 2.62 | 17.61 | View |
| FVMQ | FVMQ-AS568-111 | PRO-FVMQ-111 | AS568 / ISO 3601 | 10.77 | 2.62 | 16.01 | View |
| FVMQ | FVMQ-AS568-110 | PRO-FVMQ-110 | AS568 / ISO 3601 | 9.19 | 2.62 | 14.43 | View |
| FKM/Metal | CUST-VLV-CUST-006 | PRO-CUST-VLV-006 | Molded Valve Part #6 | - | - | - | View |
| FKM/Metal | CUST-VLV-CUST-005 | PRO-CUST-VLV-005 | Molded Valve Part #5 | - | - | - | View |
| FKM/Metal | CUST-VLV-CUST-004 | PRO-CUST-VLV-004 | Molded Valve Part #4 | - | - | - | View |
Showing top items. Use the search bar above for more specific SKUs.