Semiconductor Plasma FFKM O-Rings

Semiconductor Plasma Grade FFKM O-Rings (Kalrez® 9100 / 9200 Equivalent / Alternative)

Don't see your exact dimensions? We offer full custom molding services based on your CAD drawings or physical samples. Send your specs directly to sales@proelastomer.com for an instant quote.

Specification Matrix

SKU Interchange Part # Standard / Spec Inside Diameter - ID (mm) Cross Section - CS (mm) Outer Diameter - OD (mm) Inside Diameter - ID (inch) Cross Section - CS (inch) Outer Diameter - OD (inch) Action
FFKM-SEMI-AS568-112 PRO-FFKM-SEMI-112 AS568 / ISO 3601 12.37 2.62 17.61 0.487 0.103 0.693 View
FFKM-SEMI-AS568-111 PRO-FFKM-SEMI-111 AS568 / ISO 3601 10.77 2.62 16.01 0.424 0.103 0.630 View
FFKM-SEMI-AS568-110 PRO-FFKM-SEMI-110 AS568 / ISO 3601 9.19 2.62 14.43 0.362 0.103 0.568 View
FFKM-SEMI-AS568-012 PRO-FFKM-SEMI-012 AS568 / ISO 3601 9.25 1.78 12.81 0.364 0.070 0.504 View
FFKM-SEMI-AS568-011 PRO-FFKM-SEMI-011 AS568 / ISO 3601 7.65 1.78 11.21 0.301 0.070 0.441 View
FFKM-SEMI-AS568-010 PRO-FFKM-SEMI-010 AS568 / ISO 3601 6.07 1.78 9.63 0.239 0.070 0.379 View
Showing top items. Use the search bar above for more specific SKUs.